0 decisions resolved on this page
An evening of departures, decided live
At an airport's disruption desk there are minutes to decide what each late flight gets: hold for connections, swap the aircraft, call a reserve crew or cancel before the 23:30 curfew. Two tables make those calls for 24 departures, every few minutes of the evening, and work out the meal vouchers, hotel rooms and EU261 compensation that follow. Press play, then add fog or a technical fault.
- Round trip
- –
- Meal vouchers
- 0
- Hotel guests
- 0
- EU261 owed
- €0
How it works
- Two tables for one desk
Flight operations decides each departure's board status and the ground handler's next action. Passenger care decides meal vouchers, hotel rooms and EU261 compensation from the delay, its cause and the distance.
- Every flight asks every few minutes
Each departure sends its minutes to go, its delay and cause, the connecting passengers still inbound, the crew's duty margin and the minutes left before the 23:30 curfew.
- The answers change the evening
When the table says hold for connections, swap to the spare aircraft or call the reserve crew, the simulation carries it out and the flight asks again with its new time.
- The cause decides who pays
Fog and air traffic control are extraordinary circumstances, so passengers get meals and hotels without compensation. A technical fault or a late inbound aircraft is the airline's responsibility, and the same delay pays €250 to €600 a passenger.
Flight operations: board and handler action
Policy summaryRun the departures board on a disrupted evening. A flight is departed once its departure time arrives. Cancel anything that would leave after the 23:30 curfew. A technical delay of 2 hours or more goes to the spare aircraft if it is free; without one, cancel at 4 hours. If the crew would run out of duty hours, call the reserve crew when there are at least 2 hours to curfew, otherwise cancel. At final call, hold 20 min for 20 or more connecting passengers still inbound (delay under 45 min, 30 min to curfew), or 10 min for 8 or more (delay under 30 min, 20 min to curfew); otherwise close on time and rebook them. The gate opens 75 min before departure, boarding starts at 40, final call at 20 and the gate closes at 10. With more than 75 min to go, a delay of an hour or more moves the aircraft to a remote stand; any delay of 15 min or more is announced.
| # | Minutes to departure | Delay (min) | Cause | Connecting passengers still inbound | Crew duty margin (min) | Spare aircraft free | Minutes to curfew | Board | Handler action | Hold (min) | Reason | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ≤ 0 | · | · | · | · | · | · | Departed | Push back | 0 | Doors closed, off blocks | |
| 2 | · | · | · | · | · | · | < 0 | Cancelled | Cancel, rebook and book hotels | 0 | Would leave after the 23:30 curfew | |
| 3 | · | ≥ 120 | Technical | · | · | yes | · | Delayed | Swap to the spare aircraft | 0 | Long technical delay, spare aircraft free | |
| 4 | · | ≥ 240 | Technical | · | · | · | · | Cancelled | Cancel, rebook and book hotels | 0 | Long technical delay, no spare aircraft | |
| 5 | · | · | · | · | < 0 | · | ≥ 120 | Delayed | Call the reserve crew | 0 | Crew would run out of duty hours | |
| 6 | · | · | · | · | < 0 | · | · | Cancelled | Cancel, rebook and book hotels | 0 | Crew out of hours, too close to curfew for a reserve crew | |
| 7 | ≤ 20 | < 45 | · | ≥ 20 | · | · | ≥ 30 | Final call | Hold 20 min for connections | 20 | 20 or more connecting passengers still inbound | |
| 8 | ≤ 20 | < 30 | · | ≥ 8 | · | · | ≥ 20 | Final call | Hold 10 min for connections | 10 | 8 or more connecting passengers still inbound | |
| 9 | ≤ 10 | · | · | ≥ 1 | · | · | · | Gate closed | Close on time, rebook connections | 0 | Too few connections, or too late, to hold | |
| 10 | ≤ 10 | · | · | · | · | · | · | Gate closed | Load the last bags | 0 | Gate closes 10 min before departure | |
| 11 | ≤ 20 | · | · | · | · | · | · | Final call | Final call | 0 | Final call 20 min before departure | |
| 12 | ≤ 40 | · | · | · | · | · | · | Boarding | Board passengers | 0 | Boarding opens 40 min before departure | |
| 13 | > 75 | ≥ 60 | · | · | · | · | · | Delayed | Tow to a remote stand | 0 | Long delay, the gate is needed for the next turnaround | |
| 14 | · | ≥ 15 | · | · | · | · | · | Delayed | Announce the new time | 0 | Delay of 15 min or more | |
| 15 | ≤ 75 | · | · | · | · | · | · | Go to gate | Turnaround on schedule | 0 | Gate opens 75 min before departure | |
| 16 | · | · | · | · | · | · | · | On time | Turnaround on schedule | 0 | No disruption |
Passenger care and EU261 compensation
Policy summaryApply EU261 to every delayed or cancelled departure. Cancelled flights get a hotel and meals, plus €250 up to 1,500 km, €400 up to 3,500 km and €600 beyond, unless the cause was weather or air traffic control. Delayed flights get a meal voucher from 2 hours up to 1,500 km, from 3 hours up to 3,500 km and from 4 hours beyond. A delay of 3 hours or more pays €250, €400 or €600 by distance, and €300 on long flights delayed under 4 hours. Weather and air traffic control are extraordinary circumstances: care still applies, compensation does not.
| # | Status | Delay (min) | Cause | Distance (km) | Care | Compensation (€ per passenger) | Reason | Hits |
|---|---|---|---|---|---|---|---|---|
| 1 | Cancelled | · | Weather | · | Hotel and meals | 0 | Cancelled by weather, an extraordinary circumstance | |
| 2 | Cancelled | · | ATC | · | Hotel and meals | 0 | Cancelled by air traffic control, an extraordinary circumstance | |
| 3 | Cancelled | · | · | ≤ 1500 | Hotel and meals | 250 | Cancelled, up to 1,500 km | |
| 4 | Cancelled | · | · | ≤ 3500 | Hotel and meals | 400 | Cancelled, 1,500 to 3,500 km | |
| 5 | Cancelled | · | · | · | Hotel and meals | 600 | Cancelled, over 3,500 km | |
| 6 | · | < 120 | · | ≤ 1500 | None | 0 | Under 2 hours on a short flight | |
| 7 | · | < 180 | · | ≤ 1500 | Meal voucher | 0 | 2 hours or more on a short flight | |
| 8 | · | · | Weather | ≤ 1500 | Meal voucher | 0 | 3 hours or more, but weather is extraordinary | |
| 9 | · | · | ATC | ≤ 1500 | Meal voucher | 0 | 3 hours or more, but air traffic control is extraordinary | |
| 10 | · | · | · | ≤ 1500 | Meal voucher | 250 | 3 hours or more, up to 1,500 km | |
| 11 | · | < 180 | · | ≤ 3500 | None | 0 | Under 3 hours on a medium flight | |
| 12 | · | · | Weather | ≤ 3500 | Meal voucher | 0 | 3 hours or more, but weather is extraordinary | |
| 13 | · | · | ATC | ≤ 3500 | Meal voucher | 0 | 3 hours or more, but air traffic control is extraordinary | |
| 14 | · | · | · | ≤ 3500 | Meal voucher | 400 | 3 hours or more, 1,500 to 3,500 km | |
| 15 | · | < 180 | · | · | None | 0 | Under 3 hours on a long flight | |
| 16 | · | < 240 | Weather | · | None | 0 | 3 to 4 hours, but weather is extraordinary | |
| 17 | · | < 240 | ATC | · | None | 0 | 3 to 4 hours, but air traffic control is extraordinary | |
| 18 | · | < 240 | · | · | None | 300 | 3 to 4 hours on a long flight, half compensation | |
| 19 | · | · | Weather | · | Meal voucher | 0 | 4 hours or more, but weather is extraordinary | |
| 20 | · | · | ATC | · | Meal voucher | 0 | 4 hours or more, but air traffic control is extraordinary | |
| 21 | · | · | · | · | Meal voucher | 600 | 4 hours or more, over 3,500 km |
Try it on your own checkout. In our cloud or on your server.
Try it in our cloud for 14 days with no card needed, or run it on your own server.