0 decisions resolved on this page
Screening card payments as they happen
Each dot is a card payment. Before it reaches the gate, a 45-rule screening policy has decided whether to approve it, ask for 3-D Secure, send it to a person, or block it. Turn the traffic up, then launch a card-testing attack.
- Screened
- 0
- Live rate
- –
- Round trip
- –
- Blocked
- 0
How it works
- A fraud policy in plain English
Card-testing limits, gift-card and cross-border rules, night-time thresholds and per-category limits for new and trusted customers make up a 45-rule screening table.
- Each payment is resolved before the gate
Every dot carries its amount, channel, merchant category, device, attempt count, customer age and local hour. The table decides its lane before it arrives.
- Attacks hit the same rules
The card-testing attack sends bursts of small repeated attempts. The attempt-count rules near the top of the table catch them.
The screening rules
Policy, as writtenScreen every card payment. Block card testing: 10+ attempts in 10 minutes, or 5+ attempts under €10. Block gift cards bought from a new device abroad, first purchases over €5,000 from customers under 30 days old, and online payments over €1,500 from a new device abroad. Send to manual review: cross-border online payments over €2,000, online payments over €800 between 1 and 5 am, gift card orders over €250, long-haul fares over €3,000 from customers under 90 days, electronics over €2,500 from customers under 60 days, and 5+ attempts. Ask for 3-D Secure on new devices abroad, 3+ attempts online, gaming accounts under 7 days old, online gift cards and night-time new devices. In store, approve contactless up to €50, ask for PIN abroad over €1,000, otherwise approve. Online, approve up to €30 on a known device; challenge above a per-category limit (lower for customers under 180 days, halved on a new device): groceries €400/€900, fuel €200/€400, restaurants €250/€600, fashion €350/€900, electronics €600/€1,500, travel €900/€2,500, gaming €100/€400. Challenge new customers on new devices; approve trusted customers (a year or more) and anything up to €250; challenge the rest.
| # | Amount (€) | Channel | Merchant category | Card country = IP country | New device | Attempts (10 min) | Customer age (days) | Local hour | Action | Risk | Reason | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | · | · | · | · | · | ≥ 10 | · | · | Block | Critical | Velocity: card testing | |
| 2 | < 10 | · | · | · | · | ≥ 5 | · | · | Block | Critical | Micro-charges: card testing | |
| 3 | · | · | Gift cards | no | yes | · | · | · | Block | High | Gift cards, new device, abroad | |
| 4 | > 5000 | · | · | · | · | · | < 30 | · | Block | High | Large first purchase | |
| 5 | > 1500 | Online | · | no | yes | · | · | · | Block | High | High value, new device, abroad | |
| 6 | > 2000 | Online | · | no | · | · | · | · | Review | High | Cross-border high value | |
| 7 | > 800 | Online | · | · | · | · | · | 1–5 | Review | Medium | Night-time high value | |
| 8 | > 250 | · | Gift cards | · | · | · | · | · | Review | Medium | Large gift card order | |
| 9 | > 3000 | · | Travel | · | · | · | < 90 | · | Review | Medium | New customer, long-haul fare | |
| 10 | > 2500 | · | Electronics | · | · | · | < 60 | · | Review | Medium | New customer, big-ticket electronics | |
| 11 | · | · | · | · | · | ≥ 5 | · | · | Review | Medium | Unusual retry pattern | |
| 12 | · | Online | · | no | yes | · | · | · | Challenge | Medium | New device abroad | |
| 13 | · | Online | · | · | · | ≥ 3 | · | · | Challenge | Medium | Repeated attempts | |
| 14 | · | · | Gaming | · | · | · | < 7 | · | Challenge | Medium | Brand-new gaming account | |
| 15 | · | Online | Gift cards | · | · | · | · | · | Challenge | Medium | Gift cards online | |
| 16 | · | Online | · | · | yes | · | · | 1–5 | Challenge | Medium | Night-time new device | |
| 17 | ≤ 50 | In-store | · | · | · | · | · | · | Approve | Low | Contactless limit | |
| 18 | > 1000 | In-store | · | no | · | · | · | · | Challenge | Low | PIN required abroad | |
| 19 | · | In-store | · | · | · | · | · | · | Approve | Low | Chip & PIN | |
| 20 | ≤ 30 | Online | · | · | no | · | · | · | Approve | Low | Low-value exemption | |
| 21 | > 400 | Online | Groceries | · | · | · | < 180 | · | Challenge | Low | SCA: groceries over €400 | |
| 22 | > 900 | Online | Groceries | · | · | · | · | · | Challenge | Low | SCA: groceries over €900 | |
| 23 | > 200 | Online | Groceries | · | yes | · | · | · | Challenge | Low | SCA: new device | |
| 24 | > 200 | Online | Fuel | · | · | · | < 180 | · | Challenge | Low | SCA: fuel over €200 | |
| 25 | > 400 | Online | Fuel | · | · | · | · | · | Challenge | Low | SCA: fuel over €400 | |
| 26 | > 100 | Online | Fuel | · | yes | · | · | · | Challenge | Low | SCA: new device | |
| 27 | > 250 | Online | Restaurants | · | · | · | < 180 | · | Challenge | Low | SCA: restaurants over €250 | |
| 28 | > 600 | Online | Restaurants | · | · | · | · | · | Challenge | Low | SCA: restaurants over €600 | |
| 29 | > 125 | Online | Restaurants | · | yes | · | · | · | Challenge | Low | SCA: new device | |
| 30 | > 350 | Online | Fashion | · | · | · | < 180 | · | Challenge | Low | SCA: fashion over €350 | |
| 31 | > 900 | Online | Fashion | · | · | · | · | · | Challenge | Low | SCA: fashion over €900 | |
| 32 | > 175 | Online | Fashion | · | yes | · | · | · | Challenge | Low | SCA: new device | |
| 33 | > 600 | Online | Electronics | · | · | · | < 180 | · | Challenge | Low | SCA: electronics over €600 | |
| 34 | > 1500 | Online | Electronics | · | · | · | · | · | Challenge | Low | SCA: electronics over €1500 | |
| 35 | > 300 | Online | Electronics | · | yes | · | · | · | Challenge | Low | SCA: new device | |
| 36 | > 900 | Online | Travel | · | · | · | < 180 | · | Challenge | Low | SCA: travel over €900 | |
| 37 | > 2500 | Online | Travel | · | · | · | · | · | Challenge | Low | SCA: travel over €2500 | |
| 38 | > 450 | Online | Travel | · | yes | · | · | · | Challenge | Low | SCA: new device | |
| 39 | > 100 | Online | Gaming | · | · | · | < 180 | · | Challenge | Low | SCA: gaming over €100 | |
| 40 | > 400 | Online | Gaming | · | · | · | · | · | Challenge | Low | SCA: gaming over €400 | |
| 41 | > 50 | Online | Gaming | · | yes | · | · | · | Challenge | Low | SCA: new device | |
| 42 | · | Online | · | · | yes | · | < 30 | · | Challenge | Low | SCA: new customer, new device | |
| 43 | · | Online | · | · | · | · | ≥ 365 | · | Approve | Low | Trusted customer | |
| 44 | ≤ 250 | Online | · | · | · | · | · | · | Approve | Low | Within risk appetite | |
| 45 | · | · | · | · | · | · | · | · | Challenge | Low | SCA: default |
These rules started as a paragraph of plain-English policy. Yours can too.
See pricing